Login | Register
DKP News    Roster    Standings    Raids    Events    Item Values    Item History    Stats    Bossprogress

Member Standings

Dkp Pool: Filter:
pic Death Knight
Dreadmourne 28.00
Immunity 14.00
pic Druid
Adraxus 42.00
Androxius 26.00
Murmurs 26.00
Diversion 25.00
Zhima 19.00
pic Hunter
Vortra 47.00
Lifespawn 12.00
Makoichi 3.00
pic Mage
Philts 16.00
Painweaver 15.00
Kiromaru 10.00
pic Paladin
Skota 57.00
Christel 40.00
Galithus 23.00
Raniel 21.00
Kthua 10.00
Ellach 5.00
pic Priest
Shylena 31.00
Anachronista 24.00
Broni 16.00
Jenaeia 10.00
Honest 9.00
Maymay 9.00
Farigiss 2.00
pic Rogue
Arialna 31.00
Shade 29.00
Vaerun 20.00
pic Shaman
Chantis 62.00
Infestus 38.00
Incapable 31.00
Vahnya 27.00
pic Warlock
Malgara 32.00
Farva 22.00
Ywil 20.00
Andrias 9.00
pic Warrior
Cartigen 49.00
Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Anachronista WLK25 Raider 80 Priest 214.00 196.00 6.00 24.00 23.09.10 0% 0%
2 Adraxus WLK25 Raider 80 Druid 94.00 54.00 2.00 42.00 23.09.10 0% 0%
3 Vortra WLK25 Raider 80 Hunter 204.00 193.00 36.00 47.00 16.09.10 0% 0%
4 Vahnya WLK25 Officer 80 Shaman 225.00 207.00 9.00 27.00 23.09.10 0% 0%
5 Makoichi WLK25 Raider 80 Hunter 210.00 207.00 0.00 3.00 23.09.10 0% 0%
6 Christel WLK25 Raider 80 Paladin 116.00 73.00 -3.00 40.00 23.09.10 0% 0%
7 Andrias WLK25 Raider 80 Warlock 212.00 207.00 4.00 9.00 23.09.10 0% 0%
8 Farigiss WLK25 Rank6 80 Priest 2.00 0.00 0.00 2.00 23.09.10 0% 0%
9 Incapable WLK25 Raider 80 Shaman 112.00 81.00 0.00 31.00 21.09.10 0% 0%
10 Skota WLK25 Raider 80 Paladin 242.00 207.00 22.00 57.00 23.09.10 0% 0%
11 Shade WLK25 Raider 80 Rogue 232.00 214.00 11.00 29.00 23.09.10 0% 0%
12 Androxius WLK25 Officer 80 Druid 225.00 273.00 74.00 26.00 23.09.10 0% 0%
13 Cartigen WLK25 Raider 80 Warrior 247.00 222.00 24.00 49.00 23.09.10 0% 0%
14 Chantis WLK25 Raider 80 Shaman 207.00 166.00 21.00 62.00 23.09.10 0% 0%
15 Zhima WLK25 Raider 80 Druid 99.00 78.00 -2.00 19.00 23.09.10 0% 0%
16 Diversion WLK25 Raider 80 Druid 162.00 172.00 35.00 25.00 21.09.10 0% 0%
17 Ellach WLK25 Guild Master 80 Paladin 235.00 226.00 -4.00 5.00 23.09.10 0% 0%
18 Galithus WLK25 Raider 80 Paladin 148.00 129.00 4.00 23.00 23.09.10 0% 0%
19 Dreadmourne WLK25 Raider 80 Death Knight 71.00 60.00 17.00 28.00 21.09.10 0% 0%
20 Honest WLK25 Trial 80 Priest 6.00 0.00 3.00 9.00 27.07.10 0% 0%
21 Maymay WLK25 Rank6 80 Priest 12.00 3.00 0.00 9.00 13.07.10 0% 0%
22 Kthua WLK25 Rank6 80 Paladin 10.00 0.00 0.00 10.00 18.07.10 0% 0%
23 Philts WLK25 Raider 80 Mage 143.00 125.00 -2.00 16.00 23.09.10 0% 0%
24 Malgara WLK25 Raider 80 Warlock 212.00 200.00 20.00 32.00 23.09.10 0% 0%
25 Painweaver WLK25 Raider 80 Mage 190.00 168.00 -7.00 15.00 23.09.10 0% 0%
26 Immunity WLK25 Raider 80 Death Knight 130.00 112.00 -4.00 14.00 14.09.10 0% 0%
27 Jenaeia WLK25 Raider 80 Priest 242.00 264.00 32.00 10.00 23.09.10 0% 0%
28 Vaerun WLK25 Raider 80 Rogue 80.00 60.00 0.00 20.00 16.09.10 0% 0%
29 Ywil WLK25 Raider 80 Warlock 212.00 192.00 0.00 20.00 21.09.10 0% 0%
30 Infestus WLK25 Raider 80 Shaman 146.00 110.00 2.00 38.00 08.08.10 0% 0%
31 Arialna WLK25 Raider 80 Rogue 237.00 264.00 58.00 31.00 23.09.10 0% 0%
32 Raniel WLK25 Raider 80 Paladin 205.00 184.00 0.00 21.00 23.09.10 0% 0%
33 Lifespawn WLK25 Raider 80 Hunter 170.00 186.00 28.00 12.00 23.09.10 0% 0%
34 Broni WLK25 Raider 80 Priest 74.00 58.00 0.00 16.00 23.09.10 0% 0%
35 Shylena WLK25 Raider 80 Priest 147.00 87.00 -29.00 31.00 23.09.10 0% 0%
36 Murmurs WLK25 Raider 80 Druid 111.00 85.00 0.00 26.00 23.09.10 0% 0%
37 Kiromaru WLK25 Raider 80 Mage 91.00 83.00 2.00 10.00 21.09.10 0% 0%
38 Farva WLK25 Raider 80 Warlock 116.00 92.00 -2.00 22.00 21.09.10 0% 0%
... found 38 members

 cron

Protected by Anti-Spam ACP Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
BBdkp Credits

Dizayn Ercan Koc